جزئیات سفر |
---|
دانلود پکیج تور کوالالامپور - سنگاپور |
پرواز مستقیم ماهان ایر |
اقامت در هتل 3 و 4 و 5 ستاره |
4 شب کوالالامپور |
3 شب سنگاپور |
ویژه نوروز 1403 |
پرواز رفت 21مارچ و 28 مارچ |
پرواز برگشت 22 مارچ 05 اپریل |
هتل | درجه | اتاق دبل هر نفر | اتاق سینگل | بچه 6-12 سال | بچه 2-6 سال |
---|---|---|---|---|---|
sakura elite / Oxford Hotel | 3* | 945.600.000 | 1.077.600.00 | NA | 835.800.000 |
citin / ibis budget | 3* | 957.600.000 | 1.101.600.000 | NA | 843.000.000 |
Pacific Express / Value Hotel Thomson | 3* | 969.600.000 | 1.125.600.000 | 975.600.000 | 842.400.000 |
ravelodge Bukit Bintang / Royal at Newton | 4* | 983.400.000 | 1.153.200.000 | 983.400.000 | 858.000.000 |
j hotel by dorsett / ibis style singaporealbert | 3/4* | 996.600.000 | 1.179.600.000 | 997.800.000 | 862.800.000 |
Holiday Inn Express / Chancellor Orchard | 3/4* | 1.010.400.000 | 1.203.600.000 | 1.005.600.000 | 868.800.000 |
Oakwood / Grand Pacific | 4* | 1.020.500.000 | 1.227.100.000 | NA | 871.500.000 |
Mercure / V hotel Lavende | 4* | 1.024.200.000 | 1.230.000.000 | 1.021.200.000 | 873.000.000 |
Royal Hotel / Boss | 4* | 1.024.200.000 | 1.230.000.000 | 1.018.200.000 | 873.000.000 |
Furama Bukit Bintag / Grand Central | 4* | 1.029.000.000 | 1.239.600.000 | 1.023.600.000 | 887.800.000 |
Ibis City Centre / Royal Queens | 4* | 1.036.800.000 | 1.255.200.000 | 1.042.800.000 | 879.000.000 |
dorsett Hotel / Mercure Singapore Tywhitt | 4/3* | 1.053.600.000 | 1.288.800.000 | 1.053.600.000 | 893.400.000 |
pacific Regency / Studio M | 5/4* | 1.070.400.000 | 1.323.000.000 | 1.062.000.000 | 898.800.000 |
Royale Chulan / mercure stevens | 5/4* | 1.075.200.000 | 1.322.600.000 | NA | 894.000.000 |
Concorde / Orchard Rendezvous | 4* | 1.106.400.000 | 1.394.400.000 | 1.102.200.000 | 904.200.000 |
Royal singapure / Copthorne King | 5/4* | 1.137.600.000 | 1.452.000.000 | NA | 909.600.000 |
Shangri-la / novotel stevens | 5/4* | 1.157.400.000 | 1.497.00.000 | NA | 913.200.000 |
Pullman / Oasia Hotel Novena | 5/4* | 1.165.200.000 | 1.512.600.000 | NA | 914.400.000 |
Grand Millennium / capri | 5/4* | 1.197.600.000 | 1.567.800.000 | 1.159.200.000 | 921.600.000 |
Intercontinental / Grand Copthorne Waterfront | 5* | 1.200.000.000 | 1.582.200.000 | 1.195.200.000 | 930.000.000 |
Pan Pasific / One Farrer | 5* | 1.206.000.000 | 1.594.200.000 | 1.203.600.000 | 931.800.000 |
Pavillion Hotel / clan | 5/4* | 1.227.000.000 | 1.636.800.000 | NA | 933.600.000 |
JW Marriott / Sheraton Towers | 5* | 1.289.400.000 | 1.761.000.000 | 1.287.000.000 | 956.000.000 |
Ritz-carlton / park royal collection | 5* | 1.435.800.000 | 2.053.800.000 | 1.248.000.000 | 964.800.000 |
هتل | درجه | اتاق دبل هر نفر | اتاق سینگل | بچه 6-12 سال | بچه 2-6 سال |
---|---|---|---|---|---|
sakura elite / Oxford Hotel | 3* | 945.600.000 | 1.077.600.00 | NA | 835.800.000 |
citin / ibis budget | 3* | 957.600.000 | 1.101.600.000 | NA | 843.000.000 |
Pacific Express / Value Hotel Thomson | 3* | 969.600.000 | 1.125.600.000 | 975.600.000 | 842.400.000 |
ravelodge Bukit Bintang / Royal at Newton | 4* | 983.400.000 | 1.153.200.000 | 983.400.000 | 858.000.000 |
j hotel by dorsett / ibis style singaporealbert | 3/4* | 996.600.000 | 1.179.600.000 | 997.800.000 | 862.800.000 |
Holiday Inn Express / Chancellor Orchard | 3/4* | 1.010.400.000 | 1.203.600.000 | 1.005.600.000 | 868.800.000 |
Oakwood / Grand Pacific | 4* | 1.020.500.000 | 1.227.100.000 | NA | 871.500.000 |
Mercure / V hotel Lavende | 4* | 1.024.200.000 | 1.230.000.000 | 1.021.200.000 | 873.000.000 |
Royal Hotel / Boss | 4* | 1.024.200.000 | 1.230.000.000 | 1.018.200.000 | 873.000.000 |
Furama Bukit Bintag / Grand Central | 4* | 1.029.000.000 | 1.239.600.000 | 1.023.600.000 | 887.800.000 |
Ibis City Centre / Royal Queens | 4* | 1.036.800.000 | 1.255.200.000 | 1.042.800.000 | 879.000.000 |
dorsett Hotel / Mercure Singapore Tywhitt | 4/3* | 1.053.600.000 | 1.288.800.000 | 1.053.600.000 | 893.400.000 |
pacific Regency / Studio M | 5/4* | 1.070.400.000 | 1.323.000.000 | 1.062.000.000 | 898.800.000 |
Royale Chulan / mercure stevens | 5/4* | 1.075.200.000 | 1.322.600.000 | NA | 894.000.000 |
Concorde / Orchard Rendezvous | 4* | 1.106.400.000 | 1.394.400.000 | 1.102.200.000 | 904.200.000 |
Royal singapure / Copthorne King | 5/4* | 1.137.600.000 | 1.452.000.000 | NA | 909.600.000 |
Shangri-la / novotel stevens | 5/4* | 1.157.400.000 | 1.497.00.000 | NA | 913.200.000 |
Pullman / Oasia Hotel Novena | 5/4* | 1.165.200.000 | 1.512.600.000 | NA | 914.400.000 |
Grand Millennium / capri | 5/4* | 1.197.600.000 | 1.567.800.000 | 1.159.200.000 | 921.600.000 |
Intercontinental / Grand Copthorne Waterfront | 5* | 1.200.000.000 | 1.582.200.000 | 1.195.200.000 | 930.000.000 |
Pan Pasific / One Farrer | 5* | 1.206.000.000 | 1.594.200.000 | 1.203.600.000 | 931.800.000 |
Pavillion Hotel / clan | 5/4* | 1.227.000.000 | 1.636.800.000 | NA | 933.600.000 |
JW Marriott / Sheraton Towers | 5* | 1.289.400.000 | 1.761.000.000 | 1.287.000.000 | 956.000.000 |
Ritz-carlton / park royal collection | 5* | 1.435.800.000 | 2.053.800.000 | 1.248.000.000 | 964.800.000 |
بلیط هواپیمایی ماهان ایر – اقامت در هتل های 3،4 و 5 ستاره
21 مارچ و 28 مارچ 2024
22 مارچ و 05 اپریل 2024