تهران، بهشتی، میدان تختی
شنبه - پنجشنبه 9.00 - 17.00

7 شب پوکت

کشور: تایلند
پرواز: ماهان ایر
مدت سفر: 7 شب و 8 روز
اعتبار تور: ویژه نوروز 1403
جزئیات سفر
دانلود پکیج تور پوکت
بلیط رفت و برگشت هواپیمایی ماهان
7 شب اقامت در هتل با سرویس
ترانسفر فرودگاهی
ویزا
بیمه نامه 20 هزار یورویی
thailand1
thailand2
thailand3
thailand4
thailand5
thailand6
previous arrow
next arrow
thailand1
thailand2
thailand3
thailand4
thailand5
thailand6
previous arrow
next arrow
هتل درجه اتاق دبل هر نفر اتاق سینگل کودک با تخت کودک بدون تخت
Bel Aire 3* 88.960.000 94.350.000 NA 83.500.000
Jiraporn Hill Resort / PatongLodge 3* 89.730.000 95.890.000 NA 83.770.000
Neptuna 3* 90.120.000 96.660.000 NA 83.880.000
Sino Maison 3* 90.500.000 97.430.000 NA 84.050.000
Kalim Resort 3* 90.890.000 98.200.000 85.420.000 84.160.000
Ashlee Plaza 3* 91.270.000 98.970.000 NA 84.270.000
Citrus Patong 4* 92.050.000 100.520.000 NA 84.540.000
Patong Heirtage 4* 92.430.000 101.280.000 89.550.000 84.710.000
Ashlee Hub 4* 92.820.000 102.050.000 90.600.000 84.820.000
Ashlee Heights / Baumanburi 4* 93.200.000 102.820.000 90.980.000 84.980.000
Grace Patong / Mirage Patong / The Crib 4/3/3* 93.200.000 102.820.000 NA 84.980.000
Nipa Resort 4* 93.580.000 103.590.000 92.350.000 85.100.000
Fishermen Harbour 4* 93.970.000 104.360.000 91.970.000 85.260.000
Sunset Beach Resort / Phoenix Grand Patong 4* 95.120.000 106.670.000 91.970.000 85.640.000
Sleep With Me / Days Inn Patong 4* 95.120.000 106.670.000 91.970.000 85.640.000
Best Western Patong / Best Western Ocean 4* 95.500.000 107.440.000 NA 85.750.000
Patong Bay Hill / Andamantra 5/4* 96.280.000 108.980.000 93.020.000 86.030.000
R-Mar Resort & Spa / Bauman Residence 4* 97.050.000 110.520.000 94.770.000 86.300.000
New Square Patong / The GiG 4* 97.430.000 111.290.000 94.060.000 86.470.000
Royal Paradise 4* 97.820.000 112.060.000 94.440.000 86.580.000
The Marina Phuket 4* 98.590.000 113.600.000 95.100.000 86.850.000
Zenseana Resort & Spa / Andman Sea View 5/4* 98.980.000 114.380.000 95.430.000 86.960.000
Duangjitt Resort & Spa 4* 99.360.000 115.140.000 95.820.000 87.130.000
Andaman Embrace / The Senses Pool Villas 5* 99.750.000 115.920.000 96.150.000 87.240.000
Deevana Patong Resort 4* 99.750.000 115.920.000 NA 87.240.000
Ramada Deevana / Clarion Patong 4* 100.900.000 118.220.000 NA 87.680.000
Deevana Plaza Patong 4* 101.280.000 118.990.000 97.520.000 87.790.000
Patong Paragon / Namaka Resort / Centara Villas Phuket 5/5/4* 101.670.000 119.760.000 97.910.000 87.950.000
Andaman Beach Suites / The Old Phuket 4* 102.050.000 120.530.000 98.240.000 88.060.000
The Nature / The Kee Resort 5/4* 102.440.000 121.300.000 98.570.000 88.230.000
The Charm / Burasari 4* 102.820.000 122.080.000 NA 88.340.000
Novotel Phuket Resort / Novotel Vintage Park 4* 103.200.000 122.850.000 99.280.000 88.450.000
Phuket Graceland 4* 103.590.000 123.620.000 99.620.000 88.620.000
Quality Resort / OZO phuket 4* 103.980.000 124.380.000 NA 88.730.000
Crest Resort & pool Villa / Splash Beach Resort 5* 105.140.000 126.690.000 100.990.000 89.170.000
Radisson Resort 5* 105.900.000 128.240.000 101.700.000 889.440.000
Ocean Front Beach / M Social Phuket 5* 107.440.000 131.320.000 103.080.000 89.940.000
Kalima Resort & Spa 5* 108.220.000 132.850.000 103.800.000 90.220.000
Grand Mercure Patong / Diamong Cliff 5* 110.140.000 136.700.000 105.500.000 90.920.000
Amari Phuket 5* 110.140.000 136.700.000 105.500.000 90.920.000
Dinso Resort & Villas 5* 111.680.000 139.780.000 NA 91.420.000
Movenpick Myth Patong / Outrigger Phuket 5* 113.600.000 143.640.000 108.640.000 92.140.000
Arinara Beach Resort / Ayara Kamala Resort 5* 114.380.000 145.180.000 109.300.000 92.350.000
Thavorn Palm Beach 5* 115.920.000 148.250.000 110.730.000 92.900.000
Centara Grand Phuket / Thavorn Beach Village 5* 116.690.000 149.800.000 111.390.000 93.180.000
Impiana Patong 5* 118.600.000 153.650.000 NA 93.840.000
Mandarava Resort 5* 119.380.000 155.190.000 1136.800.000 94.120.000
Four Points By Sheraton / Avista Grande 5* 120.540.000 157.500.000 NA 94.550.000
La Flora 5* 122.080.000 160.580.000 116.220.000 95.050.000
Hyatt Regency 5* 123.620.000 163.650.000 117.650.000 95.60.000
Noku Phuket 5* 126.700.000 169.820.000 NA 96.700.000
Amatara Welleisure 5* 129.780.000 175.980.000 123.160.000 97.750.000
Kata Thani Resort 5* 131.320.000 179.100.000 NA 98.300.000
The Pavilions Phuket 5* 133.630.000 183.680.000 126.620.000 99.120.000
SALA Phuket 5* 145.560.000 207.550.000 137.400.000 103.300.000
هتل درجه اتاق دبل هر نفر اتاق سینگل کودک با تخت کودک بدون تخت
Bel Aire 3* 88.960.000 94.350.000 NA 83.500.000
Jiraporn Hill Resort / PatongLodge 3* 89.730.000 95.890.000 NA 83.770.000
Neptuna 3* 90.120.000 96.660.000 NA 83.880.000
Sino Maison 3* 90.500.000 97.430.000 NA 84.050.000
Kalim Resort 3* 90.890.000 98.200.000 85.420.000 84.160.000
Ashlee Plaza 3* 91.270.000 98.970.000 NA 84.270.000
Citrus Patong 4* 92.050.000 100.520.000 NA 84.540.000
Patong Heirtage 4* 92.430.000 101.280.000 89.550.000 84.710.000
Ashlee Hub 4* 92.820.000 102.050.000 90.600.000 84.820.000
Ashlee Heights / Baumanburi 4* 93.200.000 102.820.000 90.980.000 84.980.000
Grace Patong / Mirage Patong / The Crib 4/3/3* 93.200.000 102.820.000 NA 84.980.000
Nipa Resort 4* 93.580.000 103.590.000 92.350.000 85.100.000
Fishermen Harbour 4* 93.970.000 104.360.000 91.970.000 85.260.000
Sunset Beach Resort / Phoenix Grand Patong 4* 95.120.000 106.670.000 91.970.000 85.640.000
Sleep With Me / Days Inn Patong 4* 95.120.000 106.670.000 91.970.000 85.640.000
Best Western Patong / Best Western Ocean 4* 95.500.000 107.440.000 NA 85.750.000
Patong Bay Hill / Andamantra 5/4* 96.280.000 108.980.000 93.020.000 86.030.000
R-Mar Resort & Spa / Bauman Residence 4* 97.050.000 110.520.000 94.770.000 86.300.000
New Square Patong / The GiG 4* 97.430.000 111.290.000 94.060.000 86.470.000
Royal Paradise 4* 97.820.000 112.060.000 94.440.000 86.580.000
The Marina Phuket 4* 98.590.000 113.600.000 95.100.000 86.850.000
Zenseana Resort & Spa / Andman Sea View 5/4* 98.980.000 114.380.000 95.430.000 86.960.000
Duangjitt Resort & Spa 4* 99.360.000 115.140.000 95.820.000 87.130.000
Andaman Embrace / The Senses Pool Villas 5* 99.750.000 115.920.000 96.150.000 87.240.000
Deevana Patong Resort 4* 99.750.000 115.920.000 NA 87.240.000
Ramada Deevana / Clarion Patong 4* 100.900.000 118.220.000 NA 87.680.000
Deevana Plaza Patong 4* 101.280.000 118.990.000 97.520.000 87.790.000
Patong Paragon / Namaka Resort / Centara Villas Phuket 5/5/4* 101.670.000 119.760.000 97.910.000 87.950.000
Andaman Beach Suites / The Old Phuket 4* 102.050.000 120.530.000 98.240.000 88.060.000
The Nature / The Kee Resort 5/4* 102.440.000 121.300.000 98.570.000 88.230.000
The Charm / Burasari 4* 102.820.000 122.080.000 NA 88.340.000
Novotel Phuket Resort / Novotel Vintage Park 4* 103.200.000 122.850.000 99.280.000 88.450.000
Phuket Graceland 4* 103.590.000 123.620.000 99.620.000 88.620.000
Quality Resort / OZO phuket 4* 103.980.000 124.380.000 NA 88.730.000
Crest Resort & pool Villa / Splash Beach Resort 5* 105.140.000 126.690.000 100.990.000 89.170.000
Radisson Resort 5* 105.900.000 128.240.000 101.700.000 889.440.000
Ocean Front Beach / M Social Phuket 5* 107.440.000 131.320.000 103.080.000 89.940.000
Kalima Resort & Spa 5* 108.220.000 132.850.000 103.800.000 90.220.000
Grand Mercure Patong / Diamong Cliff 5* 110.140.000 136.700.000 105.500.000 90.920.000
Amari Phuket 5* 110.140.000 136.700.000 105.500.000 90.920.000
Dinso Resort & Villas 5* 111.680.000 139.780.000 NA 91.420.000
Movenpick Myth Patong / Outrigger Phuket 5* 113.600.000 143.640.000 108.640.000 92.140.000
Arinara Beach Resort / Ayara Kamala Resort 5* 114.380.000 145.180.000 109.300.000 92.350.000
Thavorn Palm Beach 5* 115.920.000 148.250.000 110.730.000 92.900.000
Centara Grand Phuket / Thavorn Beach Village 5* 116.690.000 149.800.000 111.390.000 93.180.000
Impiana Patong 5* 118.600.000 153.650.000 NA 93.840.000
Mandarava Resort 5* 119.380.000 155.190.000 1136.800.000 94.120.000
Four Points By Sheraton / Avista Grande 5* 120.540.000 157.500.000 NA 94.550.000
La Flora 5* 122.080.000 160.580.000 116.220.000 95.050.000
Hyatt Regency 5* 123.620.000 163.650.000 117.650.000 95.60.000
Noku Phuket 5* 126.700.000 169.820.000 NA 96.700.000
Amatara Welleisure 5* 129.780.000 175.980.000 123.160.000 97.750.000
Kata Thani Resort 5* 131.320.000 179.100.000 NA 98.300.000
The Pavilions Phuket 5* 133.630.000 183.680.000 126.620.000 99.120.000
SALA Phuket 5* 145.560.000 207.550.000 137.400.000 103.300.000
7 شب پوکت 1403

7 شب پوکت 1403

خدمات:

بلیط رفت و برگشت هواپیمایی ماهان در مسیر تهران – پوکت – تهران، 7 شب اقامت با سرویس ذکر شده، ترانسفر فرودگاهی رفت و برگشت، ویزا، بیمه نامه 20 هزار یورویی

مدارک لازم:

پاسپورت با اعتبار 7 ماه، کپی شناسنامه، کپی کارت ملی، تمکن مالی با مانده 50.000.000 تومانی، یک قطعه عکس 6*4

روزهای پرواز رفت:

18 مارچ و 25 مارچ 2024

روزهای پرواز برگشت:

26 مارچ و 02 آپریل 2024

نکات مهم درباره تور 7 شب پوکت ویژه نوروز 1403

تماس بگیرید