جزئیات سفر |
---|
دانلود پکیج تور پوکت - فی فی |
بلیط رفت و برگشت ماهان ایر |
7 شب و 8 روز اقامت در هتل طبق سرویس هتل |
ترانسفر رفت و برگشت فرودگاهی |
ویزا |
بیمه مسافرتی |
هتل | درجه | اتاق دبل هر نفر | اتاق سینگل | کودک با تخت | کودک بدون تخت |
---|---|---|---|---|---|
U Rip Resort + Bel Aire | 3* | 94.080.000 | 102.660.000 | NA | 87.240.000 |
Andaman Legancy + Kalim Resort | 3* | 95.570.000 | 105.630.000 | 92.690.000 | 87.740.000 |
Andaman Legacy + Ashlee Plaza / Citrus Patong | 3/3/4* | 96.390.000 | 107.280.000 | NA | 88.000.000 |
Chaokoh Phi Phi + Patong Heritage | 3/4* | 96.670.000 | 107.830.000 | 93.680.000 | 88.120.000 |
Chaokoh Phi Phi + Ashlee Hub | 3/4* | 97.490.000 | 109.480.000 | 94.390.000 | 88.400.000 |
Phi Phi Cliff Beach + Ashlee Heights | 4* | 97.990.000 | 110.470.000 | 94.830.000 | 88.560.000 |
Phi Phi Cliff Beach + Fishermen Harbour | 4* | 98.550.000 | 111.570.000 | 95.330.000 | 88.780.000 |
Bay View & Premier Resort + Best Western Patong / Best Western Ocean | 4* | 99.200.000 | 112.900.000 | 95.950.000 | 89.000.000 |
Bay View & Premier Resort + Patong Bay Hill / Andamantra | 4/5/4* | 99.750.000 | 114.000.000 | 96.450.000 | 89.250.000 |
Phi Phi Natural Resort + Royal Paradise / The Marina Phuket | 4* | 105.150.000 | 123.150.000 | 101.450.000 | 92.150.000 |
Phi Phi Natural Resort + Deevana Patong Rsort | 4* | 105.960.000 | 124.770.000 | NA | 92.500.000 |
PP Mountain Beach + Deevana Plaza Patong | 4* | 106.400.000 | 127.300.000 | 102.450.000 | 91.530.000 |
PP Mountain Beach + Phuket Graceland | 4* | 106.950.000 | 128.400.000 | 102.950.000 | 91.800.000 |
P.P.Erawan Palms + Andaman Embrace / The Senses Pool Villas | 4/5/5* | 107.750.000 | 128.300.000 | 103.800.000 | 93.100.000 |
P.P.Erawan Palms + Duangjitt Resort & Spa | 4* | 108.000.000 | 128.850.000 | 104.050.000 | 93.180.000 |
Phi Phi Island Cabana + Novotel Phuket Resort / Novotel Vintage Park | 4* | 108.550.000 | 131.600.000 | 104.350.000 | 92.300.000 |
Phi Phi Island Cabana + Crest Resort & Pool Villa | 4/5* | 109.400.000 | 133.250.000 | 105.150.000 | 92.600.000 |
Phi Phi Relax Beach + Ocean Front Beach / M Social | 4/5/5* | 111.100.000 | 136.600.000 | NA | 93.150.000 |
Phi Phi Relax Beach + Kalima Resort & Spa | 4/5* | 112.400.000 | 139.290.000 | NA | 93.650.000 |
Phi Phi CoCo Beach + Grand Mercure Patong / Diamond Cliff | 4/5/5* | 114.500.000 | 143.500.000 | 109.700.000 | 94.350.000 |
Phi Phi Harbour View + Centara Grand / Thavorn Beach Village | 4/5/5* | 118.500.000 | 151.500.000 | 113.350.000 | 95.800.000 |
Phi Phi CoCo Beach + Amari Phuket | 4/5* | 119.450.000 | 153.370.000 | 114.150.000 | 96.100.000 |
Phi Phi Holidy Resort + Mandarava Resort | 5* | 125.100.000 | 162.950.000 | 119.400.000 | 99.120.000 |
Phi Phi Holiday Resort + Four Points By Sheraton Avista Grande | 5* | 125.900.000 | 164.600.000 | 120.150.000 | 99.400.000 |
Zeavola Resort + Hyatt Regency | 5* | 133.900.000 | 180.650.000 | 127.350.000 | 102.300.000 |
هتل | درجه | اتاق دبل هر نفر | اتاق سینگل | کودک با تخت | کودک بدون تخت |
---|---|---|---|---|---|
U Rip Resort + Bel Aire | 3* | 94.080.000 | 102.660.000 | NA | 87.240.000 |
Andaman Legancy + Kalim Resort | 3* | 95.570.000 | 105.630.000 | 92.690.000 | 87.740.000 |
Andaman Legacy + Ashlee Plaza / Citrus Patong | 3/3/4* | 96.390.000 | 107.280.000 | NA | 88.000.000 |
Chaokoh Phi Phi + Patong Heritage | 3/4* | 96.670.000 | 107.830.000 | 93.680.000 | 88.120.000 |
Chaokoh Phi Phi + Ashlee Hub | 3/4* | 97.490.000 | 109.480.000 | 94.390.000 | 88.400.000 |
Phi Phi Cliff Beach + Ashlee Heights | 4* | 97.990.000 | 110.470.000 | 94.830.000 | 88.560.000 |
Phi Phi Cliff Beach + Fishermen Harbour | 4* | 98.550.000 | 111.570.000 | 95.330.000 | 88.780.000 |
Bay View & Premier Resort + Best Western Patong / Best Western Ocean | 4* | 99.200.000 | 112.900.000 | 95.950.000 | 89.000.000 |
Bay View & Premier Resort + Patong Bay Hill / Andamantra | 4/5/4* | 99.750.000 | 114.000.000 | 96.450.000 | 89.250.000 |
Phi Phi Natural Resort + Royal Paradise / The Marina Phuket | 4* | 105.150.000 | 123.150.000 | 101.450.000 | 92.150.000 |
Phi Phi Natural Resort + Deevana Patong Rsort | 4* | 105.960.000 | 124.770.000 | NA | 92.500.000 |
PP Mountain Beach + Deevana Plaza Patong | 4* | 106.400.000 | 127.300.000 | 102.450.000 | 91.530.000 |
PP Mountain Beach + Phuket Graceland | 4* | 106.950.000 | 128.400.000 | 102.950.000 | 91.800.000 |
P.P.Erawan Palms + Andaman Embrace / The Senses Pool Villas | 4/5/5* | 107.750.000 | 128.300.000 | 103.800.000 | 93.100.000 |
P.P.Erawan Palms + Duangjitt Resort & Spa | 4* | 108.000.000 | 128.850.000 | 104.050.000 | 93.180.000 |
Phi Phi Island Cabana + Novotel Phuket Resort / Novotel Vintage Park | 4* | 108.550.000 | 131.600.000 | 104.350.000 | 92.300.000 |
Phi Phi Island Cabana + Crest Resort & Pool Villa | 4/5* | 109.400.000 | 133.250.000 | 105.150.000 | 92.600.000 |
Phi Phi Relax Beach + Ocean Front Beach / M Social | 4/5/5* | 111.100.000 | 136.600.000 | NA | 93.150.000 |
Phi Phi Relax Beach + Kalima Resort & Spa | 4/5* | 112.400.000 | 139.290.000 | NA | 93.650.000 |
Phi Phi CoCo Beach + Grand Mercure Patong / Diamond Cliff | 4/5/5* | 114.500.000 | 143.500.000 | 109.700.000 | 94.350.000 |
Phi Phi Harbour View + Centara Grand / Thavorn Beach Village | 4/5/5* | 118.500.000 | 151.500.000 | 113.350.000 | 95.800.000 |
Phi Phi CoCo Beach + Amari Phuket | 4/5* | 119.450.000 | 153.370.000 | 114.150.000 | 96.100.000 |
Phi Phi Holidy Resort + Mandarava Resort | 5* | 125.100.000 | 162.950.000 | 119.400.000 | 99.120.000 |
Phi Phi Holiday Resort + Four Points By Sheraton Avista Grande | 5* | 125.900.000 | 164.600.000 | 120.150.000 | 99.400.000 |
Zeavola Resort + Hyatt Regency | 5* | 133.900.000 | 180.650.000 | 127.350.000 | 102.300.000 |
بلیط رفت و برگشت هواپیمایی ماهان در مسیر تهران – پوکت – تهران، 7 شب اقامت با سرویس ذکر شده، ترانسفر فرودگاهی رفت و برگشت، ویزا، بیمه نامه 20 هزار یورویی
پاسپورت با اعتبار 7 ماه، کپی شناسنامه، کپی کارت ملی، تمکن مالی با مانده 50.000.000 تومانی، یک قطعه عکس 6*4
دوشنبه ها
سه شنبه ها